IIT Kharagpur     Home     Contact Us  

System Configuraion


Physics Clusters


IBM SYSTEM X3650 M4

Hostname: phpc

IP: 10.33.1.59

OS: Red Hat Enterprise Linux Server v 6.5

Software : Wien2k, Intel parallel studio composer_xe_2013



Host Name Processor Cores Memory Disk Space
phpc 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 331 GB 7.7 TB
compute000 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 96 GB 3.6 TB
compute001 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 96 GB 3.6 TB
compute002 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 96 GB 3.6 TB
compute003 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 96 GB 3.6 TB
compute004 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 96 GB 3.6 TB
compute005 2 x Intel Xeon CPU E5-2695 v2 @ 2.40GHz 24 96 GB 3.6 TB



Intel Xeon - Silver, Gold, Platinum Servers

Hostname: snbose

IP: 10.33.1.18

OS: CentOS Linux v 7.6.1810

Software : Matlab, openmpi, hydra, Intel parallel_studio_xe_2018


Host Name Processor Cores Memory Disk Space
snbose 1 x Intel Xeon Silver 4114 CPU @ 2.20GHz 10 32 GB 18.4 TB
compute-0-0 4 x Intel Xeon CPU E7-8870 v4 @ 2.10GHz 80 320 GB 1.64 TB
compute-0-1 4 x Intel Xeon CPU E7-8880 v4 @ 2.20GHz 88 284 GB 1.64 TB
compute-0-2 4 x Intel Xeon Gold 6148 CPU @ 2.40GHz 80 768 GB 4.90 TB
compute-0-3 4 x Intel Xeon Gold 6148 CPU @ 2.40GHz 80 768 GB 4.90 TB
compute-0-4 4 x Intel Xeon Platinum 8260 CPU@ 2.40GHz 96 768 GB 12.0 TB
compute-0-5 4 x Intel Xeon Platinum 8260 CPU@ 2.40GHz 96 768 GB 12.0 TB




CTS Cluster


Intel Xeon - Silver, Gold Servers

Hostname: prithvi

IP: 10.34.32.154

OS: CentOS Linux v 7.4.1708

Software : Matlab16, Material studio 2020, Mathematica 12, Intel parallel_studio_xe_2020



Host Name Processor Cores Memory Disk Space
master 2 x Intel Xeon(R) Silver 4214 CPU @ 2.20GHz 24 64 GB 11.0 TB
compute-0-1 4 x Intel Xeon(R) Gold 6248 CPU @ 2.50GHz 80 512 GB 16.0 TB
compute-0-2 2 x Intel Xeon(R) Gold 6154 CPU @ 3.00GHz 36 256 GB 22.0 TB
compute-0-3 2 x Intel Xeon(R) CPU E5-2699 v3 @ 2.30GHz 36 256 GB 1.60 TB




Other standalone AMD Servers are:


Host Name IP Address Processor Cores Memory Disk Space
gandeevi 10.34.32.150 2 x AMD Opteron 6376 CPU @ 2.30GHz 32 64 GB 2.0 TB
parangam 10.34.32.151 4 x AMD Opteron 6272 CPU @ 2.10GHz 64 128 GB 6.0 TB
rudranath 10.34.32.152 4 x AMD Opteron 6272 CPU @ 2.10GHz 64 128 GB 12.0 TB
kashyap 10.34.32.153 4 x AMD Opteron 6380 CPU @ 2.50GHz 64 1.0 TB 19.0 TB






Contact :
Centre for Theoretical Studies
Indian Institute of Technology Kharagpur
Kharagpur 721302
 
Phone No :
+ 91-3222-281645 (Office)
+ 91-3222-283304 (Head)
Email :
convenor@cts.iitkgp.ac.in
FAX:
+ 91-3222-255303
Last Updated: August 04, 2021

Copyright © Centre for Theoretical Studies, IIT Kharagpur, India